Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.886,15 | 73.184,68 | 74.881,51 | -0.14% |
Ethereum | ETH | 2.494,07 | 2.455,19 | 2.529,27 | -0.56% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.31% |
XRP | XRP | 1,62 | 1,61 | 1,65 | 0.07% |
Binance Coin | BNB | 731,68 | 729,25 | 745,96 | -0.24% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.32% |
Solana | SOL | 108,08 | 107,20 | 110,55 | -1.15% |
Hyperliquid | HYPE | 22,89 | 22,35 | 24,11 | -0.83% |
TRON | TRX | 0,238187 | 0,237122 | 0,239510 | 0.18% |
Staked Ether | STETH | 2.493,58 | 2.454,21 | 2.529,00 | -0.56% |
Dogecoin | DOGE | 0,110760 | 0,109659 | 0,113067 | -0.58% |
WhiteBIT Token | WBT | 48,70 | 48,39 | 49,43 | -1.1% |
Cardano | ADA | 0,322880 | 0,321435 | 0,332487 | -2.16% |
Sui | SUI | 1,25 | 1,25 | 1,30 | -1.54% |
World Liberty Financial | WLFI | 0,113600 | 0,111403 | 0,115999 | 0.71% |
Chainlink | LINK | 10,78 | 10,75 | 11,11 | -1.64% |
Bitcoin Cash | BCH | 465,38 | 455,79 | 473,20 | 1.85% |
Wrapped Bitcoin | WBTC | 73.746,50 | 73.030,97 | 74.776,67 | -0.13% |
Stellar | XLM | 0,184201 | 0,183803 | 0,190027 | -1.9% |
Wrapped Beacon ETH | WBETH | 2.708,32 | 2.664,38 | 2.746,78 | -0.5% |
Cronos | CRO | 0,080542 | 0,079588 | 0,082604 | -1.23% |
Aave Ethereum WETH | AETHWETH | 2.494,07 | 2.455,19 | 2.529,27 | -0.56% |
MemeCore | M | 1,42 | 1,36 | 1,45 | -0.83% |
Wrapped eETH | WEETH | 2.716,05 | 2.665,85 | 2.754,37 | -0.38% |
LEO Token | LEO | 7,96 | 7,88 | 8,07 | -0.14% |
Monero | XMR | 366,96 | 352,70 | 369,43 | 3.54% |
Mantle | MANTLE | 1,08 | 1,03 | 1,15 | 2.07% |
Toncoin | TON | 1,28 | 1,28 | 1,34 | -0.85% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.28% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | -0.45% |
ZCash | ZEC | 331,74 | 327,94 | 351,01 | -0.73% |
Aster | ASTER | 0,64 | 0,61 | 0,70 | -8.11% |
Litecoin | LTC | 66,78 | 65,62 | 67,81 | 0.04% |
Hedera Hashgraph | HBAR | 0,095380 | 0,095109 | 0,099062 | -2.94% |
Avalanche | AVAX | 10,32 | 10,13 | 10,54 | -1.58% |
OFFICIAL TRUMP | TRUMP | 4,45 | 4,40 | 4,51 | -1.09% |
Worldcoin | WLD | 0,438516 | 0,435951 | 0,459078 | -3.98% |
Uniswap Protocol Token | UNI | 4,33 | 4,31 | 4,48 | -0.6% |
XT.com Token | XT | 4,22 | 4,14 | 4,32 | -0.52% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -2.05% |
Dai | DAI | 0,85 | 0,84 | 0,84 | 0.69% |
Ondo | ONDO | 0,346118 | 0,344136 | 0,356757 | -0.84% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.35% |
MYX Finance | MYX | 2,98 | 2,88 | 3,27 | 2.33% |
Bitget token | BGB | 2,98 | 2,96 | 3,03 | -1.29% |
VINCI | VINCI | 9,16 | 9,07 | 9,36 | -0.14% |
Ethena | ENA | 0,179806 | 0,179077 | 0,192248 | -4.05% |
Gatechain Token | GT | 8,76 | 8,45 | 8,98 | 0.72% |
Polkadot | DOT | 1,59 | 1,58 | 1,64 | -2.83% |
Aave | AAVE | 156,42 | 156,15 | 161,87 | -2.41% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.32% |
Pi Network | PI | 0,171851 | 0,166272 | 0,177313 | 3.24% |
Bittensor | TAO | 210,05 | 208,69 | 225,77 | -6.76% |
Canton Coin | CC | 0,060850 | 0,060390 | 0,063000 | -2.89% |
Pump.fun | PUMP | 0,001951 | 0,001918 | 0,002104 | -5.67% |
OKB | OKB | 91,55 | 90,28 | 94,26 | 0.18% |
Tether Gold | XAUT | 3.682,50 | 3.582,25 | 3.768,01 | 1.37% |
Monad | MON | 0,017000 | 0,016820 | 0,017150 | -0.47% |
Near | NEAR | 1,31 | 1,28 | 1,38 | -0.59% |
Arbitrum | ARB | 0,166347 | 0,164999 | 0,172880 | -1.16% |
Ethereum Classic | ETC | 10,56 | 10,44 | 10,98 | 0.09% |
Aptos | APT | 1,33 | 1,32 | 1,37 | -1.02% |
XDC Network | XDC | 0,040170 | 0,040119 | 0,042708 | -5.81% |
Jito Staked SOL | JITOSOL | 136,11 | 132,06 | 138,22 | 3.07% |
Story | IP | 1,45 | 1,42 | 1,50 | -1.79% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.59% |
Internet Computer | ICP | 2,58 | 2,57 | 2,65 | -0.31% |
PAX Gold | PAXG | 3.697,26 | 3.592,70 | 3.773,60 | 1.4% |
KuCoin Token | KCS | 8,94 | 8,58 | 9,08 | 1.88% |
Midnight | NIGHT | 0,052230 | 0,045940 | 0,054500 | 10.28% |
LayerZero | ZRO | 1,20 | 1,19 | 1,22 | 0.42% |
Sky | SKY | 0,050685 | 0,048440 | 0,051918 | 3.56% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.34% |
Jupiter | JUP | 0,162351 | 0,161786 | 0,170295 | -0.01% |
Plasma | XPL | 0,110393 | 0,108472 | 0,115397 | -3.86% |
Optimism | OP | 0,245065 | 0,244520 | 0,252624 | -1.41% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.34% |
Coinbase Wrapped Staked ETH | CBETH | 2.773,91 | 2.726,27 | 2.814,82 | -0.55% |
Flare | FLR | 0,009730 | 0,009723 | 0,010229 | -0.32% |
Morpho | MORPHO | 1,00 | 0,92 | 1,02 | 6.85% |
Kaspa | KAS | 0,037005 | 0,036269 | 0,038793 | 1.23% |
Polygon Ecosystem Token | POL | 0,094416 | 0,094178 | 0,097348 | -1.74% |
Quant | QNT | 65,96 | 63,79 | 67,01 | 2.62% |
Algorand | ALGO | 0,097297 | 0,097063 | 0,100264 | -1.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.886,15 | 0,000000% |
| Ethereum | ETH | 2.494,07 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,62 | 0,000000% |
| Binance Coin | BNB | 731,68 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 108,08 | 0,000000% |
| Hyperliquid | HYPE | 22,89 | 0,000000% |
| TRON | TRX | 0,238187 | 0,000000% |
| Staked Ether | STETH | 2.493,58 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,052230 | 10,28% |
| Morpho | MORPHO | 1,00 | 6,85% |
| Sky | SKY | 0,050685 | 3,56% |
| Monero | XMR | 366,96 | 3,54% |
| Pi Network | PI | 0,171851 | 3,24% |
| Jito Staked SOL | JITOSOL | 136,11 | 3,07% |
| Quant | QNT | 65,96 | 2,62% |
| MYX Finance | MYX | 2,98 | 2,33% |
| Mantle | MANTLE | 1,08 | 2,07% |
| KuCoin Token | KCS | 8,94 | 1,88% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,64 | -8,11% |
| Bittensor | TAO | 210,05 | -6,76% |
| XDC Network | XDC | 0,040170 | -5,81% |
| Pump.fun | PUMP | 0,001951 | -5,67% |
| Ethena | ENA | 0,179806 | -4,05% |
| Worldcoin | WLD | 0,438516 | -3,98% |
| Plasma | XPL | 0,110393 | -3,86% |
| Hedera Hashgraph | HBAR | 0,095380 | -2,94% |
| Canton Coin | CC | 0,060850 | -2,89% |
| Polkadot | DOT | 1,59 | -2,83% |