Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.790,48 | 73.184,68 | 74.881,51 | 0.53% |
Ethereum | ETH | 2.496,78 | 2.455,19 | 2.529,27 | 0.12% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.28% |
XRP | XRP | 1,63 | 1,60 | 1,65 | 2.01% |
Binance Coin | BNB | 737,60 | 729,25 | 745,96 | 1% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.3% |
Solana | SOL | 108,35 | 107,06 | 110,55 | 1.2% |
Hyperliquid | HYPE | 22,83 | 22,35 | 24,11 | 1.39% |
TRON | TRX | 0,238152 | 0,237122 | 0,239510 | 0.32% |
Staked Ether | STETH | 2.496,28 | 2.454,21 | 2.529,00 | 0.12% |
Dogecoin | DOGE | 0,111241 | 0,109397 | 0,113067 | 1.68% |
WhiteBIT Token | WBT | 48,52 | 48,39 | 49,43 | -0.72% |
Cardano | ADA | 0,323190 | 0,321435 | 0,332487 | -0.33% |
Sui | SUI | 1,25 | 1,25 | 1,30 | 0.65% |
World Liberty Financial | WLFI | 0,114500 | 0,111403 | 0,115999 | 2.05% |
Chainlink | LINK | 10,82 | 10,79 | 11,11 | -0.47% |
Bitcoin Cash | BCH | 465,94 | 449,93 | 473,20 | 3.42% |
Stellar | XLM | 0,184973 | 0,184818 | 0,190027 | 0.08% |
Wrapped Bitcoin | WBTC | 73.650,96 | 73.030,97 | 74.776,67 | 0.51% |
Wrapped Beacon ETH | WBETH | 2.711,50 | 2.664,38 | 2.746,78 | 0.2% |
Cronos | CRO | 0,080477 | 0,079588 | 0,082604 | 0.47% |
Aave Ethereum WETH | AETHWETH | 2.496,78 | 2.455,19 | 2.529,27 | 0.12% |
MemeCore | M | 1,42 | 1,36 | 1,46 | -2.5% |
Wrapped eETH | WEETH | 2.718,99 | 2.665,85 | 2.754,37 | 0.31% |
LEO Token | LEO | 7,95 | 7,88 | 8,07 | 0.53% |
Monero | XMR | 369,43 | 346,48 | 369,43 | 6.62% |
Mantle | MANTLE | 1,09 | 1,03 | 1,15 | 1.49% |
Toncoin | TON | 1,30 | 1,28 | 1,34 | 1.18% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.41% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,84 | 0.22% |
ZCash | ZEC | 332,17 | 321,50 | 351,01 | 2.71% |
Litecoin | LTC | 66,94 | 65,62 | 67,81 | 1.9% |
Aster | ASTER | 0,63 | 0,63 | 0,69 | -8.27% |
Avalanche | AVAX | 10,36 | 10,13 | 10,54 | 0.03% |
Hedera Hashgraph | HBAR | 0,095582 | 0,095513 | 0,099062 | -1.41% |
OFFICIAL TRUMP | TRUMP | 4,47 | 4,40 | 4,51 | -0.06% |
Worldcoin | WLD | 0,436988 | 0,435951 | 0,460531 | -2.23% |
Uniswap Protocol Token | UNI | 4,33 | 4,29 | 4,48 | 0.74% |
XT.com Token | XT | 4,23 | 4,14 | 4,32 | 0.65% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -0.07% |
Dai | DAI | 0,85 | 0,84 | 0,84 | 0.37% |
Ondo | ONDO | 0,346107 | 0,341818 | 0,356757 | 0.73% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.31% |
MYX Finance | MYX | 3,11 | 2,88 | 3,27 | 6.8% |
Bitget token | BGB | 2,99 | 2,96 | 3,03 | -0.3% |
VINCI | VINCI | 9,15 | 9,07 | 9,36 | -0.28% |
Ethena | ENA | 0,181536 | 0,180652 | 0,192248 | -1.95% |
Gatechain Token | GT | 8,77 | 8,45 | 8,98 | 0.75% |
Polkadot | DOT | 1,59 | 1,59 | 1,65 | -0.69% |
Aave | AAVE | 157,65 | 156,32 | 161,87 | -0.58% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.23% |
Pi Network | PI | 0,171352 | 0,165240 | 0,177313 | 3.29% |
Canton Coin | CC | 0,061020 | 0,060390 | 0,063000 | -2.62% |
Bittensor | TAO | 209,89 | 209,01 | 226,94 | -6.12% |
Pump.fun | PUMP | 0,001925 | 0,001918 | 0,002104 | -6.14% |
OKB | OKB | 91,48 | 89,84 | 94,26 | 1.52% |
Tether Gold | XAUT | 3.687,32 | 3.582,25 | 3.768,01 | 1.03% |
Monad | MON | 0,017000 | 0,016820 | 0,017150 | 0.59% |
Near | NEAR | 1,31 | 1,28 | 1,38 | 1.46% |
Arbitrum | ARB | 0,167386 | 0,164367 | 0,172880 | 1.77% |
Ethereum Classic | ETC | 10,60 | 10,36 | 10,98 | 2.23% |
Aptos | APT | 1,34 | 1,32 | 1,37 | 0.59% |
XDC Network | XDC | 0,040377 | 0,040352 | 0,042891 | -5.51% |
Jito Staked SOL | JITOSOL | 136,11 | 132,06 | 138,22 | 3.07% |
Story | IP | 1,44 | 1,42 | 1,50 | -0.67% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 1.36% |
Internet Computer | ICP | 2,59 | 2,53 | 2,65 | 2.3% |
PAX Gold | PAXG | 3.697,21 | 3.592,70 | 3.773,60 | 1.18% |
KuCoin Token | KCS | 8,93 | 8,58 | 9,06 | 1.83% |
Midnight | NIGHT | 0,050820 | 0,045940 | 0,054500 | 1.7% |
Sky | SKY | 0,051294 | 0,048429 | 0,051918 | 5.43% |
LayerZero | ZRO | 1,21 | 1,19 | 1,22 | 0.29% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.29% |
Jupiter | JUP | 0,163282 | 0,159606 | 0,170295 | 2.04% |
Plasma | XPL | 0,109946 | 0,108472 | 0,115397 | -2.28% |
Optimism | OP | 0,245950 | 0,242980 | 0,252624 | 0.94% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.3% |
Coinbase Wrapped Staked ETH | CBETH | 2.775,82 | 2.726,27 | 2.814,82 | 0.08% |
Flare | FLR | 0,009882 | 0,009675 | 0,010229 | 0.86% |
Kaspa | KAS | 0,037091 | 0,035872 | 0,038793 | 3.39% |
Morpho | MORPHO | 1,00 | 0,92 | 1,02 | 6.32% |
Polygon Ecosystem Token | POL | 0,094771 | 0,094463 | 0,097348 | 0.2% |
Quant | QNT | 66,33 | 63,60 | 67,01 | 4.07% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.790,48 | 0,000000% |
| Ethereum | ETH | 2.496,78 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,63 | 0,000000% |
| Binance Coin | BNB | 737,60 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 108,35 | 0,000000% |
| Hyperliquid | HYPE | 22,83 | 0,000000% |
| TRON | TRX | 0,238152 | 0,000000% |
| Staked Ether | STETH | 2.496,28 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 3,11 | 6,80% |
| Monero | XMR | 369,43 | 6,62% |
| Morpho | MORPHO | 1,00 | 6,32% |
| Sky | SKY | 0,051294 | 5,43% |
| Quant | QNT | 66,33 | 4,07% |
| Bitcoin Cash | BCH | 465,94 | 3,42% |
| Kaspa | KAS | 0,037091 | 3,39% |
| Pi Network | PI | 0,171352 | 3,29% |
| Jito Staked SOL | JITOSOL | 136,11 | 3,07% |
| Internet Computer | ICP | 2,59 | 2,30% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,63 | -8,27% |
| Pump.fun | PUMP | 0,001925 | -6,14% |
| Bittensor | TAO | 209,89 | -6,12% |
| XDC Network | XDC | 0,040377 | -5,51% |
| Canton Coin | CC | 0,061020 | -2,62% |
| MemeCore | M | 1,42 | -2,50% |
| Plasma | XPL | 0,109946 | -2,28% |
| Worldcoin | WLD | 0,436988 | -2,23% |
| Ethena | ENA | 0,181536 | -1,95% |
| Hedera Hashgraph | HBAR | 0,095582 | -1,41% |