Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.691.943,59 | 3.679.422,89 | 3.765.070,26 | 0.16% |
Ethereum | ETH | 125.049,38 | 123.394,51 | 127.131,87 | 0.07% |
Tether | USDT | 42,71 | 42,67 | 42,73 | 0.06% |
XRP | XRP | 81,32 | 80,17 | 83,18 | 1.39% |
Binance Coin | BNB | 36.908,00 | 36.546,00 | 37.511,00 | 0.61% |
USD Coin | USDC | 42,71 | 42,68 | 42,74 | 0.05% |
Solana | SOL | 5.418,37 | 5.383,23 | 5.560,65 | 0.46% |
TRON | TRX | 11,93 | 11,90 | 12,05 | 0.01% |
Staked Ether | STETH | 125.024,37 | 123.345,15 | 127.118,42 | 0.07% |
Dogecoin | DOGE | 5,55 | 5,50 | 5,68 | 0.81% |
WhiteBIT Token | WBT | 2.430,25 | 2.425,59 | 2.484,26 | -1% |
Cardano | ADA | 16,16 | 16,10 | 16,71 | -0.73% |
Sui | SUI | 62,78 | 62,55 | 65,55 | 0.2% |
Chainlink | LINK | 540,09 | 539,37 | 559,67 | -1.1% |
Bitcoin Cash | BCH | 23.335,11 | 22.632,87 | 24.029,27 | 2.77% |
Stellar | XLM | 9,22 | 9,21 | 9,55 | -0.8% |
Wrapped Bitcoin | WBTC | 3.684.996,82 | 3.671.695,06 | 3.759.799,04 | 0.17% |
Wrapped Beacon ETH | WBETH | 135.791,12 | 133.907,72 | 138.065,21 | 0.13% |
Cronos | CRO | 4,03 | 3,96 | 4,16 | 0.13% |
Wrapped eETH | WEETH | 136.178,77 | 133.981,76 | 138.446,61 | 0.25% |
LEO Token | LEO | 397,73 | 396,38 | 405,61 | 0.16% |
Monero | XMR | 18.402,63 | 17.484,01 | 18.836,99 | 3.97% |
Mantle | MANTLE | 54,27 | 52,21 | 57,39 | 1.17% |
Toncoin | TON | 64,20 | 64,00 | 67,00 | -0.16% |
ZCash | ZEC | 16.631,75 | 16.212,70 | 17.721,07 | 1.89% |
Litecoin | LTC | 3.345,16 | 3.299,75 | 3.408,64 | 0.98% |
Hedera Hashgraph | HBAR | 4,78 | 4,77 | 4,98 | -1.56% |
Avalanche | AVAX | 517,27 | 509,57 | 529,43 | -0.5% |
Worldcoin | WLD | 21,94 | 21,83 | 23,12 | -2.27% |
Uniswap Protocol Token | UNI | 217,43 | 215,60 | 225,38 | 0.82% |
XT.com Token | XT | 211,59 | 208,22 | 216,94 | 0.27% |
Shiba Inu | SHIB | 0,000331 | 0,000331 | 0,000341 | -0.75% |
Dai | DAI | 42,76 | 42,35 | 42,42 | 0.16% |
Ondo | ONDO | 17,32 | 17,21 | 18,93 | 0.52% |
PayPal USD | PYUSD | 42,72 | 42,71 | 42,74 | 0.05% |
VINCI | VINCI | 461,49 | 456,25 | 470,63 | 0.16% |
Bitget token | BGB | 149,43 | 145,61 | 155,23 | -1.01% |
Gatechain Token | GT | 440,21 | 424,49 | 451,32 | 1.48% |
Polkadot | DOT | 79,74 | 79,46 | 82,94 | -1.04% |
Aave | AAVE | 7.864,66 | 7.830,99 | 8.190,55 | -0.84% |
Bittensor | TAO | 10.519,00 | 10.450,00 | 11.373,00 | -6.33% |
OKB | OKB | 4.582,89 | 4.529,21 | 4.739,49 | 1% |
Tether Gold | XAUT | 184.634,02 | 180.100,87 | 189.456,84 | 1.09% |
Near | NEAR | 65,50 | 64,42 | 69,16 | 0.77% |
Arbitrum | ARB | 8,37 | 8,25 | 8,71 | 1.33% |
Ethereum Classic | ETC | 530,70 | 519,50 | 552,86 | 1.67% |
Aptos | APT | 66,51 | 66,39 | 68,60 | -0.29% |
XDC Network | XDC | 2,02 | 1,98 | 2,18 | -5.83% |
Pepe | PEPE | 0,000172 | 0,000170 | 0,000177 | 0.78% |
Internet Computer | ICP | 129,20 | 127,50 | 140,10 | 0.94% |
PAX Gold | PAXG | 185.189,25 | 180.626,31 | 189.738,08 | 1.02% |
KuCoin Token | KCS | 447,18 | 431,14 | 455,64 | 1.34% |
Jupiter | JUP | 8,15 | 8,03 | 8,67 | 1.4% |
Optimism | OP | 12,30 | 12,21 | 12,74 | 0.74% |
Coinbase Wrapped Staked ETH | CBETH | 139.061,16 | 137.018,49 | 141.485,06 | 0.09% |
Flare | FLR | 0,495961 | 0,484514 | 0,52 | 2.07% |
Kaspa | KAS | 1,86 | 1,80 | 1,95 | 2.22% |
Polygon Ecosystem Token | POL | 4,73 | 4,71 | 4,90 | -0.29% |
Quant | QNT | 3.296,94 | 3.154,30 | 3.411,03 | 2.84% |
Algorand | ALGO | 4,88 | 4,87 | 5,35 | 0.02% |
Sei | SEI | 4,96 | 4,95 | 5,17 | -1.28% |
Ethereum Name Service | ENS | 420,30 | 411,60 | 437,00 | 2.11% |
Cosmos | ATOM | 84,87 | 84,83 | 88,19 | -2.2% |
Trust Wallet Token | TWT | 40,77 | 40,72 | 41,94 | -1.24% |
Aerodrome Finance | AERO | 23,19 | 23,11 | 23,64 | 0.16% |
Starknet | STRK | 3,97 | 3,96 | 4,12 | -1% |
FileCoin | FIL | 54,36 | 53,29 | 56,41 | 1.03% |
VeChain | VET | 0,453200 | 0,448700 | 0,468200 | 0.96% |
NEXO | NEXO | 38,84 | 38,19 | 40,53 | -1.44% |
Beldex | BDX | 3,88 | 3,79 | 3,98 | -0.06% |
MX Token | MX | 89,23 | 86,94 | 91,68 | -0.42% |
Curve DAO Token | CRV | 15,25 | 15,19 | 15,87 | -0.26% |
Stronghold Token | SHX | 0,048364 | 0,048200 | 0,049322 | 0.16% |
Bonk | BONK | 0,000361 | 0,000360 | 0,000375 | -0.89% |
Virtual Protocol | VIRTUAL | 30,80 | 30,13 | 31,88 | 1.48% |
Mantle Staked Ether | METH | 135.419,35 | 132.464,23 | 138.148,78 | 0.21% |
PancakeSwap | CAKE | 81,86 | 80,47 | 89,00 | -4.89% |
Pyth Network | PYTH | 2,51 | 2,49 | 2,61 | 0.52% |
Celestia | TIA | 21,61 | 21,30 | 22,20 | 0.97% |
Artificial Superintelligence Alliance | FET | 9,18 | 9,15 | 9,83 | -2.03% |
Pendle | PENDLE | 84,40 | 82,90 | 87,30 | -0.24% |
tBTC | TBTC | 3.662.444,96 | 3.650.024,30 | 3.735.062,65 | 0.16% |
Lido DAO | LDO | 23,35 | 23,18 | 24,15 | 0.3% |
Raydium | RAY | 41,03 | 39,65 | 43,71 | 3.22% |
USDD | USDD | 42,71 | 42,73 | 42,70 | 0.02% |
First Digital USD | FDUSD | 42,65 | 42,63 | 42,69 | 0.05% |
Dash | DASH | 1.704,65 | 1.696,00 | 1.823,44 | -1.36% |
Tezos | XTZ | 19,39 | 19,39 | 19,92 | -0.7% |
True USD | TUSD | 42,63 | 42,55 | 42,52 | 0.38% |
Immutable X | IMX | 10,41 | 10,38 | 10,99 | -1.23% |
Injective | INJ | 205,50 | 205,09 | 222,98 | -1.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.691.943,59 | 0,000000% |
| Ethereum | ETH | 125.049,38 | 0,000000% |
| Tether | USDT | 42,71 | 0,000000% |
| XRP | XRP | 81,32 | 0,000000% |
| Binance Coin | BNB | 36.908,00 | 0,000000% |
| USD Coin | USDC | 42,71 | 0,000000% |
| Solana | SOL | 5.418,37 | 0,000000% |
| TRON | TRX | 11,93 | 0,000000% |
| Staked Ether | STETH | 125.024,37 | 0,000000% |
| Dogecoin | DOGE | 5,55 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Raydium | RAY | 41,03 | 3,22% |
| Monero | XMR | 18.402,63 | 3,97% |
| Quant | QNT | 3.296,94 | 2,84% |
| Bitcoin Cash | BCH | 23.335,11 | 2,77% |
| Kaspa | KAS | 1,86 | 2,22% |
| Ethereum Name Service | ENS | 420,30 | 2,11% |
| Flare | FLR | 0,495961 | 2,07% |
| ZCash | ZEC | 16.631,75 | 1,89% |
| Ethereum Classic | ETC | 530,70 | 1,67% |
| Virtual Protocol | VIRTUAL | 30,80 | 1,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 10.519,00 | -6,33% |
| XDC Network | XDC | 2,02 | -5,83% |
| PancakeSwap | CAKE | 81,86 | -4,89% |
| Worldcoin | WLD | 21,94 | -2,27% |
| Cosmos | ATOM | 84,87 | -2,20% |
| Artificial Superintelligence Alliance | FET | 9,18 | -2,03% |
| Hedera Hashgraph | HBAR | 4,78 | -1,56% |
| NEXO | NEXO | 38,84 | -1,44% |
| Dash | DASH | 1.704,65 | -1,36% |
| Injective | INJ | 205,50 | -1,28% |