Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.465,83 | 86.105,19 | 88.144,98 | 0.23% |
Ethereum | ETH | 2.923,80 | 2.886,75 | 2.981,74 | -0.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,91 | 1,88 | 1,95 | 1.67% |
Binance Coin | BNB | 863,89 | 855,60 | 877,61 | 0.7% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Solana | SOL | 126,83 | 125,87 | 130,09 | 0.69% |
Hyperliquid | HYPE | 26,81 | 26,09 | 28,05 | 1.79% |
TRON | TRX | 0,279047 | 0,278799 | 0,281911 | 0.03% |
Staked Ether | STETH | 2.923,22 | 2.885,60 | 2.981,42 | -0.24% |
Dogecoin | DOGE | 0,130376 | 0,128635 | 0,133016 | 1.35% |
WhiteBIT Token | WBT | 57,21 | 57,12 | 58,50 | -1% |
Cardano | ADA | 0,378632 | 0,376307 | 0,391460 | -0.7% |
Sui | SUI | 1,47 | 1,46 | 1,53 | 0.34% |
World Liberty Financial | WLFI | 0,134195 | 0,130863 | 0,136187 | 1.91% |
Chainlink | LINK | 12,68 | 12,65 | 13,12 | -0.83% |
Bitcoin Cash | BCH | 546,12 | 528,45 | 557,07 | 3.27% |
Stellar | XLM | 0,216743 | 0,216526 | 0,224386 | -0.23% |
Wrapped Bitcoin | WBTC | 86.302,35 | 85.924,35 | 88.021,57 | 0.21% |
Wrapped Beacon ETH | WBETH | 3.174,66 | 3.132,70 | 3.238,17 | -0.19% |
Cronos | CRO | 0,094172 | 0,093547 | 0,096375 | 0.1% |
Aave Ethereum WETH | AETHWETH | 2.923,80 | 2.886,75 | 2.981,74 | -0.24% |
MemeCore | M | 1,66 | 1,60 | 1,72 | -1.98% |
Wrapped eETH | WEETH | 3.184,02 | 3.134,44 | 3.247,11 | -0.06% |
LEO Token | LEO | 9,16 | 9,04 | 9,35 | -2.1% |
Monero | XMR | 430,15 | 407,05 | 433,51 | 5.67% |
Mantle | MANTLE | 1,28 | 1,23 | 1,33 | 1.61% |
Toncoin | TON | 1,52 | 1,51 | 1,57 | 1.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,05 | -0.71% |
ZCash | ZEC | 389,00 | 377,37 | 413,70 | 2.17% |
Litecoin | LTC | 78,42 | 77,21 | 79,74 | 1.51% |
Aster | ASTER | 0,74 | 0,73 | 0,82 | -9.55% |
Avalanche | AVAX | 12,15 | 11,92 | 12,39 | -0.18% |
Hedera Hashgraph | HBAR | 0,112019 | 0,111866 | 0,116889 | -1.77% |
OFFICIAL TRUMP | TRUMP | 5,23 | 5,18 | 5,30 | -0.54% |
Worldcoin | WLD | 0,51 | 0,51 | 0,54 | -2.49% |
Uniswap Protocol Token | UNI | 5,07 | 5,04 | 5,27 | 0.29% |
XT.com Token | XT | 4,95 | 4,86 | 5,09 | 0.3% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -0.5% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.01% |
Ondo | ONDO | 0,405536 | 0,401752 | 0,418938 | 0.36% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
MYX Finance | MYX | 3,52 | 3,34 | 3,82 | 2.83% |
Bitget token | BGB | 3,50 | 3,41 | 3,64 | -0.74% |
VINCI | VINCI | 10,72 | 10,68 | 11,02 | -0.57% |
Ethena | ENA | 0,212539 | 0,211677 | 0,226361 | -2.2% |
Gatechain Token | GT | 10,27 | 9,93 | 10,59 | 0.4% |
Polkadot | DOT | 1,87 | 1,86 | 1,94 | -1.13% |
Aave | AAVE | 184,58 | 183,32 | 191,53 | -1.1% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.04% |
Pi Network | PI | 0,201700 | 0,194200 | 0,208000 | 3.86% |
Canton Coin | CC | 0,071170 | 0,070940 | 0,074990 | -2.39% |
Bittensor | TAO | 246,03 | 244,99 | 267,00 | -6.44% |
Pump.fun | PUMP | 0,002260 | 0,002244 | 0,002495 | -6.15% |
OKB | OKB | 107,19 | 105,70 | 110,96 | 1.21% |
Tether Gold | XAUT | 4.322,42 | 4.214,69 | 4.435,42 | 0.77% |
Monad | MON | 0,019926 | 0,019781 | 0,020217 | 0.07% |
Near | NEAR | 1,54 | 1,51 | 1,62 | 1.07% |
Arbitrum | ARB | 0,196081 | 0,192967 | 0,203897 | 1.42% |
Ethereum Classic | ETC | 12,42 | 12,17 | 12,92 | 2.02% |
Aptos | APT | 1,56 | 1,55 | 1,61 | 0.04% |
XDC Network | XDC | 0,047244 | 0,047234 | 0,050366 | -5.98% |
Jito Staked SOL | JITOSOL | 159,13 | 156,80 | 162,02 | 1.49% |
Story | IP | 1,70 | 1,66 | 1,78 | -0.24% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.06% |
Internet Computer | ICP | 3,02 | 2,98 | 3,12 | 1.62% |
PAX Gold | PAXG | 4.329,22 | 4.286,60 | 4.351,41 | 0.78% |
KuCoin Token | KCS | 10,47 | 10,09 | 10,68 | 1.66% |
Midnight | NIGHT | 0,059950 | 0,054120 | 0,063920 | 2.06% |
Sky | SKY | 0,060085 | 0,056794 | 0,060865 | 4.88% |
LayerZero | ZRO | 1,41 | 1,39 | 1,45 | 0.32% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Jupiter | JUP | 0,190722 | 0,187571 | 0,200854 | 1.49% |
Plasma | XPL | 0,128777 | 0,126760 | 0,136091 | -2.81% |
DuckChain Token | DUCK | 0,001221 | 0,001220 | 0,001302 | -6.22% |
Optimism | OP | 0,287827 | 0,285191 | 0,307575 | 0.89% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 3.250,56 | 3.205,48 | 3.318,38 | -0.28% |
Flare | FLR | 0,011532 | 0,011363 | 0,012092 | 0.26% |
Kaspa | KAS | 0,043490 | 0,042100 | 0,045600 | 3.3% |
Morpho | MORPHO | 1,17 | 1,08 | 1,20 | 6.99% |
Polygon Ecosystem Token | POL | 0,111011 | 0,110928 | 0,114500 | -0.13% |
Quant | QNT | 77,51 | 74,75 | 78,86 | 3.42% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 86.465,83 | 0,000000% |
| Ethereum | ETH | 2.923,80 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,91 | 0,000000% |
| Binance Coin | BNB | 863,89 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 126,83 | 0,000000% |
| Hyperliquid | HYPE | 26,81 | 0,000000% |
| TRON | TRX | 0,279047 | 0,000000% |
| Staked Ether | STETH | 2.923,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,17 | 6,99% |
| Monero | XMR | 430,15 | 5,67% |
| Sky | SKY | 0,060085 | 4,88% |
| Pi Network | PI | 0,201700 | 3,86% |
| Quant | QNT | 77,51 | 3,42% |
| Kaspa | KAS | 0,043490 | 3,30% |
| Bitcoin Cash | BCH | 546,12 | 3,27% |
| MYX Finance | MYX | 3,52 | 2,83% |
| ZCash | ZEC | 389,00 | 2,17% |
| Midnight | NIGHT | 0,059950 | 2,06% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,74 | -9,55% |
| Bittensor | TAO | 246,03 | -6,44% |
| DuckChain Token | DUCK | 0,001221 | -6,22% |
| Pump.fun | PUMP | 0,002260 | -6,15% |
| XDC Network | XDC | 0,047244 | -5,98% |
| Plasma | XPL | 0,128777 | -2,81% |
| Worldcoin | WLD | 0,51 | -2,49% |
| Canton Coin | CC | 0,071170 | -2,39% |
| Ethena | ENA | 0,212539 | -2,20% |
| LEO Token | LEO | 9,16 | -2,10% |