Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.425,81 | 73.184,68 | 74.881,51 | 1.33% |
Ethereum | ETH | 2.497,82 | 2.455,19 | 2.529,27 | 0.95% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.4% |
XRP | XRP | 1,63 | 1,61 | 1,65 | 0.42% |
Binance Coin | BNB | 733,78 | 729,25 | 745,96 | 0.18% |
Solana | SOL | 109,12 | 107,20 | 110,55 | 1.2% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.4% |
Hyperliquid | HYPE | 23,33 | 22,35 | 24,11 | 1.06% |
TRON | TRX | 0,238980 | 0,237234 | 0,239510 | 0.56% |
Staked Ether | STETH | 2.496,82 | 2.454,21 | 2.529,00 | 0.92% |
Dogecoin | DOGE | 0,110866 | 0,109659 | 0,113067 | 0.41% |
WhiteBIT Token | WBT | 48,82 | 48,39 | 49,36 | -0.18% |
Cardano | ADA | 0,324574 | 0,321435 | 0,332487 | 0.16% |
Sui | SUI | 1,26 | 1,25 | 1,30 | -0.55% |
World Liberty Financial | WLFI | 0,114200 | 0,111403 | 0,115999 | 1.51% |
Chainlink | LINK | 10,83 | 10,75 | 11,11 | -0.47% |
Bitcoin Cash | BCH | 469,28 | 456,92 | 473,20 | 1.95% |
Wrapped Bitcoin | WBTC | 74.283,37 | 73.018,50 | 74.779,10 | 1.33% |
Stellar | XLM | 0,184578 | 0,183803 | 0,189660 | -1.36% |
Wrapped Beacon ETH | WBETH | 2.712,38 | 2.664,38 | 2.746,78 | 1.01% |
Cronos | CRO | 0,080574 | 0,079588 | 0,082604 | 0.45% |
Aave Ethereum WETH | AETHWETH | 2.497,82 | 2.455,19 | 2.529,27 | 0.95% |
MemeCore | M | 1,42 | 1,36 | 1,45 | 0.58% |
Wrapped eETH | WEETH | 2.720,13 | 2.665,85 | 2.754,37 | 1.25% |
LEO Token | LEO | 8,02 | 7,88 | 8,07 | 1.33% |
Monero | XMR | 368,70 | 352,70 | 370,20 | 3.91% |
Mantle | MANTLE | 1,08 | 1,03 | 1,15 | 2.78% |
Toncoin | TON | 1,29 | 1,28 | 1,34 | -0.46% |
ZCash | ZEC | 336,40 | 327,94 | 351,01 | 0.88% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.21% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | 0.54% |
Aster | ASTER | 0,66 | 0,63 | 0,69 | -5.13% |
Litecoin | LTC | 66,91 | 65,62 | 67,81 | 1.39% |
Hedera Hashgraph | HBAR | 0,096113 | 0,095109 | 0,098597 | -1.64% |
Avalanche | AVAX | 10,39 | 10,13 | 10,54 | 1.77% |
OFFICIAL TRUMP | TRUMP | 4,46 | 4,40 | 4,51 | 0.61% |
Worldcoin | WLD | 0,442559 | 0,435951 | 0,456866 | -1.83% |
Uniswap Protocol Token | UNI | 4,34 | 4,31 | 4,48 | -0.81% |
XT.com Token | XT | 4,24 | 4,15 | 4,32 | 0.79% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -1.64% |
Dai | DAI | 0,85 | 0,84 | 0,84 | 1.41% |
Ondo | ONDO | 0,346322 | 0,344136 | 0,356757 | -0.48% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.41% |
MYX Finance | MYX | 2,98 | 2,88 | 3,27 | 2.65% |
VINCI | VINCI | 9,23 | 9,07 | 9,36 | 0.96% |
Bitget token | BGB | 2,98 | 2,96 | 3,02 | -0.87% |
Ethena | ENA | 0,180552 | 0,178931 | 0,192248 | -3.37% |
Gatechain Token | GT | 8,79 | 8,53 | 8,98 | 1.82% |
Polkadot | DOT | 1,60 | 1,58 | 1,64 | -0.6% |
Aave | AAVE | 157,02 | 156,15 | 161,87 | -0.57% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.54% |
Canton Coin | CC | 0,062880 | 0,060390 | 0,065090 | 0.35% |
Bittensor | TAO | 211,93 | 207,93 | 225,77 | -3.08% |
Pi Network | PI | 0,172162 | 0,166272 | 0,177313 | 2.85% |
Pump.fun | PUMP | 0,001966 | 0,001918 | 0,002074 | -4.86% |
OKB | OKB | 92,17 | 90,37 | 94,26 | 0.86% |
Tether Gold | XAUT | 3.702,69 | 3.582,25 | 3.768,01 | 1.21% |
Monad | MON | 0,017000 | 0,017000 | 0,017000 | 0% |
Near | NEAR | 1,31 | 1,28 | 1,38 | 1.31% |
Arbitrum | ARB | 0,166286 | 0,164999 | 0,172880 | -0.18% |
Ethereum Classic | ETC | 10,53 | 10,44 | 10,98 | 0.18% |
Aptos | APT | 1,33 | 1,32 | 1,37 | -0.24% |
Jito Staked SOL | JITOSOL | 136,11 | 135,67 | 138,22 | -0.5% |
XDC Network | XDC | 0,040064 | 0,039975 | 0,041668 | -3.3% |
Story | IP | 1,46 | 1,42 | 1,50 | 0.78% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | 0.83% |
Internet Computer | ICP | 2,57 | 2,56 | 2,65 | -0.54% |
PAX Gold | PAXG | 3.706,49 | 3.592,70 | 3.773,60 | 0.96% |
KuCoin Token | KCS | 8,98 | 8,60 | 9,11 | 2.93% |
Midnight | NIGHT | 0,053100 | 0,045940 | 0,057660 | 11.53% |
LayerZero | ZRO | 1,20 | 1,19 | 1,22 | -0.55% |
Sky | SKY | 0,050849 | 0,048440 | 0,051918 | 3.14% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.56% |
Jupiter | JUP | 0,162582 | 0,161707 | 0,170295 | -1.54% |
Plasma | XPL | 0,110884 | 0,108472 | 0,115257 | -2.31% |
Optimism | OP | 0,246386 | 0,244520 | 0,252624 | -0.43% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.47% |
Coinbase Wrapped Staked ETH | CBETH | 2.778,88 | 2.726,27 | 2.814,82 | 0.94% |
Flare | FLR | 0,009844 | 0,009723 | 0,010229 | -0.39% |
Morpho | MORPHO | 1,02 | 0,92 | 1,03 | 9.82% |
Kaspa | KAS | 0,037148 | 0,036269 | 0,038793 | 1.03% |
Polygon Ecosystem Token | POL | 0,094490 | 0,094000 | 0,097348 | -0.75% |
Quant | QNT | 66,34 | 63,79 | 67,01 | 3% |
Algorand | ALGO | 0,097393 | 0,097063 | 0,100264 | -1.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.425,81 | 0,000000% |
| Ethereum | ETH | 2.497,82 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,63 | 0,000000% |
| Binance Coin | BNB | 733,78 | 0,000000% |
| Solana | SOL | 109,12 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Hyperliquid | HYPE | 23,33 | 0,000000% |
| TRON | TRX | 0,238980 | 0,000000% |
| Staked Ether | STETH | 2.496,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,053100 | 11,53% |
| Morpho | MORPHO | 1,02 | 9,82% |
| Monero | XMR | 368,70 | 3,91% |
| Sky | SKY | 0,050849 | 3,14% |
| KuCoin Token | KCS | 8,98 | 2,93% |
| Mantle | MANTLE | 1,08 | 2,78% |
| MYX Finance | MYX | 2,98 | 2,65% |
| Quant | QNT | 66,34 | 3,00% |
| Pi Network | PI | 0,172162 | 2,85% |
| Bitcoin Cash | BCH | 469,28 | 1,95% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,66 | -5,13% |
| Pump.fun | PUMP | 0,001966 | -4,86% |
| Ethena | ENA | 0,180552 | -3,37% |
| XDC Network | XDC | 0,040064 | -3,30% |
| Bittensor | TAO | 211,93 | -3,08% |
| Plasma | XPL | 0,110884 | -2,31% |
| Worldcoin | WLD | 0,442559 | -1,83% |
| Hedera Hashgraph | HBAR | 0,096113 | -1,64% |
| Shiba Inu | SHIB | 0,000007 | -1,64% |
| Jupiter | JUP | 0,162582 | -1,54% |