Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.811,95 | 86.105,19 | 88.144,98 | -0.5% |
Ethereum | ETH | 2.927,75 | 2.886,75 | 2.981,74 | -1.01% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,91 | 1,90 | 1,95 | -0.47% |
Binance Coin | BNB | 859,50 | 855,39 | 877,61 | -0.68% |
Solana | SOL | 127,44 | 125,95 | 130,09 | -0.9% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 27,41 | 26,34 | 28,05 | 0.58% |
TRON | TRX | 0,279311 | 0,278799 | 0,281911 | -0.19% |
Staked Ether | STETH | 2.927,17 | 2.885,60 | 2.981,42 | -1% |
Dogecoin | DOGE | 0,130213 | 0,128923 | 0,133016 | -1.05% |
WhiteBIT Token | WBT | 57,43 | 57,08 | 58,50 | -1.37% |
Cardano | ADA | 0,379574 | 0,376307 | 0,391460 | -2.16% |
Sui | SUI | 1,47 | 1,46 | 1,53 | -2.65% |
World Liberty Financial | WLFI | 0,133672 | 0,130863 | 0,136187 | 0.13% |
Chainlink | LINK | 12,68 | 12,59 | 13,12 | -2.14% |
Bitcoin Cash | BCH | 549,20 | 537,30 | 557,07 | 1.12% |
Stellar | XLM | 0,217151 | 0,215170 | 0,224386 | -2.68% |
Wrapped Bitcoin | WBTC | 86.625,57 | 85.909,68 | 88.024,43 | -0.53% |
Wrapped Beacon ETH | WBETH | 3.178,66 | 3.132,70 | 3.238,17 | -0.97% |
Cronos | CRO | 0,094409 | 0,093734 | 0,096375 | -1.28% |
Aave Ethereum WETH | AETHWETH | 2.927,75 | 2.886,75 | 2.981,74 | -1.01% |
MemeCore | M | 1,65 | 1,60 | 1,70 | -0.92% |
Wrapped eETH | WEETH | 3.188,32 | 3.134,44 | 3.247,11 | -0.83% |
LEO Token | LEO | 9,15 | 9,04 | 9,35 | -2.07% |
Monero | XMR | 430,90 | 414,07 | 433,51 | 3.04% |
Mantle | MANTLE | 1,26 | 1,23 | 1,33 | 1.62% |
Toncoin | TON | 1,51 | 1,50 | 1,57 | -1.53% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.06% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,04 | 0.56% |
ZCash | ZEC | 390,51 | 384,26 | 413,70 | -1.13% |
Litecoin | LTC | 78,42 | 77,23 | 79,74 | -0.71% |
Aster | ASTER | 0,74 | 0,73 | 0,82 | -9.16% |
Hedera Hashgraph | HBAR | 0,112202 | 0,111356 | 0,116889 | -3.31% |
Avalanche | AVAX | 12,15 | 11,92 | 12,39 | -1.71% |
OFFICIAL TRUMP | TRUMP | 5,24 | 5,18 | 5,30 | -0.34% |
Worldcoin | WLD | 0,52 | 0,51 | 0,54 | -4.29% |
Uniswap Protocol Token | UNI | 5,09 | 5,06 | 5,27 | -1.28% |
XT.com Token | XT | 4,96 | 4,87 | 5,09 | -0.97% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -2.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Ondo | ONDO | 0,406194 | 0,403940 | 0,418938 | -1.95% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
MYX Finance | MYX | 3,56 | 3,39 | 3,82 | 4.1% |
VINCI | VINCI | 10,85 | 10,68 | 11,02 | 0.3% |
Bitget token | BGB | 3,50 | 3,41 | 3,64 | -1.59% |
Ethena | ENA | 0,210666 | 0,206658 | 0,226361 | -5.55% |
Polkadot | DOT | 1,87 | 1,86 | 1,93 | -3.1% |
Gatechain Token | GT | 10,22 | 9,93 | 10,59 | 0.47% |
Aave | AAVE | 183,78 | 182,80 | 191,53 | -2.31% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0% |
Bittensor | TAO | 246,95 | 243,64 | 266,17 | -6.28% |
Pi Network | PI | 0,202605 | 0,195200 | 0,208000 | 3.32% |
Canton Coin | CC | 0,071170 | 0,070940 | 0,074990 | -3.45% |
Pump.fun | PUMP | 0,002293 | 0,002244 | 0,002495 | -6.81% |
OKB | OKB | 107,35 | 106,42 | 110,96 | -1.21% |
Tether Gold | XAUT | 4.316,29 | 4.214,69 | 4.435,42 | 0.88% |
Monad | MON | 0,019926 | 0,019810 | 0,020217 | -0.66% |
Near | NEAR | 1,53 | 1,51 | 1,62 | -0.74% |
Arbitrum | ARB | 0,195813 | 0,193567 | 0,203897 | -1.92% |
Ethereum Classic | ETC | 12,39 | 12,24 | 12,92 | -0.84% |
Aptos | APT | 1,55 | 1,54 | 1,61 | -2.58% |
XDC Network | XDC | 0,047048 | 0,046980 | 0,049230 | -4.35% |
Jito Staked SOL | JITOSOL | 157,83 | 157,45 | 162,02 | -1.65% |
Story | IP | 1,70 | 1,66 | 1,78 | -0.41% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.05% |
Internet Computer | ICP | 3,02 | 2,99 | 3,12 | -2.12% |
Midnight | NIGHT | 0,065120 | 0,054120 | 0,066370 | 17.21% |
PAX Gold | PAXG | 4.327,36 | 4.290,26 | 4.351,41 | 0.86% |
KuCoin Token | KCS | 10,51 | 10,09 | 10,72 | 1.62% |
Sky | SKY | 0,059961 | 0,056970 | 0,060865 | 3.5% |
LayerZero | ZRO | 1,41 | 1,39 | 1,45 | -1.45% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Jupiter | JUP | 0,191256 | 0,189456 | 0,200854 | -1.68% |
Plasma | XPL | 0,128781 | 0,126760 | 0,135817 | -4.68% |
Optimism | OP | 0,288756 | 0,286579 | 0,307575 | -2.44% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 3.257,07 | 3.205,48 | 3.318,38 | -0.99% |
DuckChain Token | DUCK | 0,001215 | 0,001215 | 0,001221 | -0.49% |
Flare | FLR | 0,011577 | 0,011391 | 0,012092 | 0.94% |
Morpho | MORPHO | 1,18 | 1,08 | 1,20 | 7.7% |
Kaspa | KAS | 0,043390 | 0,042530 | 0,045600 | -0.5% |
Polygon Ecosystem Token | POL | 0,110878 | 0,110280 | 0,114500 | -2.39% |
Quant | QNT | 77,53 | 75,04 | 78,86 | 1.95% |
Algorand | ALGO | 0,114281 | 0,113728 | 0,118152 | -1.95% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 86.811,95 | 0,000000% |
| Ethereum | ETH | 2.927,75 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,91 | 0,000000% |
| Binance Coin | BNB | 859,50 | 0,000000% |
| Solana | SOL | 127,44 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 27,41 | 0,000000% |
| TRON | TRX | 0,279311 | 0,000000% |
| Staked Ether | STETH | 2.927,17 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,065120 | 17,21% |
| Morpho | MORPHO | 1,18 | 7,70% |
| MYX Finance | MYX | 3,56 | 4,10% |
| Sky | SKY | 0,059961 | 3,50% |
| Pi Network | PI | 0,202605 | 3,32% |
| Monero | XMR | 430,90 | 3,04% |
| Quant | QNT | 77,53 | 1,95% |
| KuCoin Token | KCS | 10,51 | 1,62% |
| Mantle | MANTLE | 1,26 | 1,62% |
| Bitcoin Cash | BCH | 549,20 | 1,12% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,74 | -9,16% |
| Pump.fun | PUMP | 0,002293 | -6,81% |
| Bittensor | TAO | 246,95 | -6,28% |
| Ethena | ENA | 0,210666 | -5,55% |
| Plasma | XPL | 0,128781 | -4,68% |
| XDC Network | XDC | 0,047048 | -4,35% |
| Worldcoin | WLD | 0,52 | -4,29% |
| Canton Coin | CC | 0,071170 | -3,45% |
| Hedera Hashgraph | HBAR | 0,112202 | -3,31% |
| Polkadot | DOT | 1,87 | -3,10% |