Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.706.314,10 | 3.671.172,00 | 3.765.070,26 | 0.87% |
Ethereum | ETH | 125.451,50 | 123.394,51 | 127.131,87 | 0.37% |
XRP | XRP | 82,15 | 80,06 | 83,18 | 2.55% |
Tether | USDT | 42,71 | 42,67 | 42,73 | 0.02% |
Binance Coin | BNB | 36.974,00 | 36.546,00 | 37.511,00 | 0.69% |
Solana | SOL | 5.459,06 | 5.357,30 | 5.560,65 | 1.73% |
USD Coin | USDC | 42,71 | 42,68 | 42,74 | 0% |
TRON | TRX | 11,96 | 11,89 | 12,05 | 0.55% |
Staked Ether | STETH | 125.401,84 | 123.345,15 | 127.118,42 | 0.35% |
Dogecoin | DOGE | 5,59 | 5,49 | 5,68 | 1.91% |
WhiteBIT Token | WBT | 2.438,38 | 2.426,16 | 2.484,26 | -0.44% |
Cardano | ADA | 16,23 | 16,12 | 16,71 | -0.13% |
Sui | SUI | 63,33 | 62,14 | 65,55 | 1.91% |
Chainlink | LINK | 544,02 | 540,24 | 559,67 | 0.31% |
Stellar | XLM | 9,32 | 9,16 | 9,55 | 0.46% |
Bitcoin Cash | BCH | 23.313,14 | 22.497,18 | 23.857,16 | 2.81% |
Wrapped Bitcoin | WBTC | 3.698.925,40 | 3.663.461,51 | 3.759.799,04 | 0.82% |
Wrapped Beacon ETH | WBETH | 136.227,79 | 133.895,38 | 138.065,21 | 0.42% |
Cronos | CRO | 4,04 | 3,95 | 4,16 | 0.5% |
Wrapped eETH | WEETH | 136.616,69 | 133.981,76 | 138.446,61 | 0.55% |
LEO Token | LEO | 399,28 | 395,50 | 405,61 | 0.87% |
Monero | XMR | 18.261,48 | 17.319,40 | 18.626,00 | 3.81% |
Mantle | MANTLE | 54,81 | 51,71 | 57,60 | 1.11% |
Toncoin | TON | 65,50 | 63,90 | 67,00 | 2.18% |
Ethena USDe | USDE | 42,63 | 42,58 | 42,72 | -0.22% |
ZCash | ZEC | 16.673,57 | 16.030,06 | 17.721,07 | 2.19% |
Litecoin | LTC | 3.374,00 | 3.293,67 | 3.408,64 | 2.3% |
Hedera Hashgraph | HBAR | 4,83 | 4,82 | 4,98 | -0.31% |
Avalanche | AVAX | 521,88 | 509,57 | 529,43 | 0.19% |
Worldcoin | WLD | 21,92 | 21,86 | 23,12 | -1.17% |
Uniswap Protocol Token | UNI | 217,50 | 214,28 | 225,38 | 0.97% |
XT.com Token | XT | 212,51 | 207,71 | 216,94 | 0.88% |
Shiba Inu | SHIB | 0,000334 | 0,000332 | 0,000341 | 0.47% |
Dai | DAI | 42,69 | 42,35 | 42,42 | -0.04% |
Ondo | ONDO | 17,54 | 17,14 | 18,93 | 1.68% |
PayPal USD | PYUSD | 42,74 | 42,71 | 42,73 | 0.01% |
VINCI | VINCI | 459,58 | 455,23 | 470,63 | 0.46% |
Bitget token | BGB | 149,66 | 145,61 | 155,23 | 0.12% |
Ethena | ENA | 9,15 | 9,04 | 9,67 | -0.34% |
Polkadot | DOT | 80,06 | 79,46 | 82,94 | -0.18% |
Gatechain Token | GT | 438,44 | 424,49 | 451,32 | 0.71% |
Aave | AAVE | 7.913,54 | 7.830,99 | 8.190,55 | -0.96% |
Bittensor | TAO | 10.726,04 | 10.609,89 | 11.543,35 | -4.63% |
OKB | OKB | 4.633,96 | 4.506,32 | 4.739,49 | 2.74% |
Tether Gold | XAUT | 184.945,12 | 179.697,00 | 189.456,84 | 0.99% |
Near | NEAR | 66,46 | 64,42 | 69,16 | 2.24% |
Arbitrum | ARB | 8,46 | 8,22 | 8,71 | 3.01% |
Ethereum Classic | ETC | 531,20 | 519,10 | 552,86 | 2.17% |
Aptos | APT | 67,12 | 66,39 | 68,60 | 1.09% |
XDC Network | XDC | 2,03 | 1,99 | 2,19 | -4.8% |
Pepe | PEPE | 0,000174 | 0,000170 | 0,000177 | 2.41% |
Internet Computer | ICP | 130,50 | 126,50 | 140,10 | 2.76% |
PAX Gold | PAXG | 187.207,64 | 178.094,92 | 189.715,21 | 1.53% |
KuCoin Token | KCS | 448,74 | 431,14 | 454,88 | 2.2% |
Jupiter | JUP | 8,16 | 8,00 | 8,67 | 2.09% |
Optimism | OP | 12,38 | 12,13 | 12,74 | 2.06% |
Flare | FLR | 0,50 | 0,483427 | 0,52 | 2.61% |
Coinbase Wrapped Staked ETH | CBETH | 139.302,60 | 137.018,49 | 141.485,06 | 0.21% |
Kaspa | KAS | 1,88 | 1,80 | 1,95 | 3.35% |
Polygon Ecosystem Token | POL | 4,77 | 4,71 | 4,90 | 1.28% |
Quant | QNT | 3.323,07 | 3.147,23 | 3.384,07 | 3.99% |
Algorand | ALGO | 4,92 | 4,83 | 5,35 | 1.88% |
Sei | SEI | 5,00 | 4,97 | 5,17 | -0.16% |
Ethereum Name Service | ENS | 423,60 | 411,60 | 437,00 | 2.67% |
Cosmos | ATOM | 85,75 | 85,02 | 88,19 | -1.14% |
Trust Wallet Token | TWT | 41,00 | 40,96 | 41,94 | -0.51% |
FileCoin | FIL | 55,63 | 53,29 | 56,41 | 4.06% |
Starknet | STRK | 4,02 | 3,99 | 4,12 | 0.75% |
Aerodrome Finance | AERO | 23,28 | 23,05 | 23,64 | 0.87% |
VeChain | VET | 0,456100 | 0,444600 | 0,468200 | 2.45% |
NEXO | NEXO | 38,66 | 38,11 | 40,53 | -2.04% |
Beldex | BDX | 3,88 | 3,78 | 3,99 | 0.29% |
MX Token | MX | 89,32 | 86,75 | 91,94 | 0.37% |
Curve DAO Token | CRV | 15,37 | 15,17 | 15,87 | 1.16% |
Stronghold Token | SHX | 0,048553 | 0,048092 | 0,049322 | 0.87% |
Ether.fi | ETHFI | 32,95 | 32,79 | 34,29 | -0.82% |
Bonk | BONK | 0,000365 | 0,000362 | 0,000375 | 0.12% |
Virtual Protocol | VIRTUAL | 30,91 | 30,04 | 31,88 | 2.9% |
Mantle Staked Ether | METH | 136.076,24 | 132.464,23 | 138.148,78 | 0.67% |
PancakeSwap | CAKE | 81,69 | 80,47 | 89,00 | -5.03% |
Render Network | RENDER | 58,84 | 58,18 | 61,48 | -0.71% |
Pyth Network | PYTH | 2,53 | 2,49 | 2,61 | 1.56% |
Celestia | TIA | 21,81 | 21,02 | 22,20 | 3.72% |
Artificial Superintelligence Alliance | FET | 9,27 | 9,18 | 9,83 | -0.73% |
Pendle | PENDLE | 85,60 | 84,10 | 87,30 | 1.42% |
Lido DAO | LDO | 23,55 | 23,18 | 24,15 | 1.6% |
tBTC | TBTC | 3.676.700,66 | 3.641.839,34 | 3.735.062,65 | 0.87% |
Raydium | RAY | 41,41 | 39,65 | 43,71 | 3.73% |
USDD | USDD | 42,70 | 42,73 | 42,72 | -0.13% |
First Digital USD | FDUSD | 42,65 | 42,63 | 42,69 | -0.02% |
Dash | DASH | 1.707,65 | 1.695,27 | 1.823,44 | 0.39% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.706.314,10 | 0,000000% |
| Ethereum | ETH | 125.451,50 | 0,000000% |
| XRP | XRP | 82,15 | 0,000000% |
| Tether | USDT | 42,71 | 0,000000% |
| Binance Coin | BNB | 36.974,00 | 0,000000% |
| Solana | SOL | 5.459,06 | 0,000000% |
| USD Coin | USDC | 42,71 | 0,000000% |
| TRON | TRX | 11,96 | 0,000000% |
| Staked Ether | STETH | 125.401,84 | 0,000000% |
| Dogecoin | DOGE | 5,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| FileCoin | FIL | 55,63 | 4,06% |
| Quant | QNT | 3.323,07 | 3,99% |
| Monero | XMR | 18.261,48 | 3,81% |
| Raydium | RAY | 41,41 | 3,73% |
| Celestia | TIA | 21,81 | 3,72% |
| Kaspa | KAS | 1,88 | 3,35% |
| Arbitrum | ARB | 8,46 | 3,01% |
| Bitcoin Cash | BCH | 23.313,14 | 2,81% |
| OKB | OKB | 4.633,96 | 2,74% |
| Ethereum Name Service | ENS | 423,60 | 2,67% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| PancakeSwap | CAKE | 81,69 | -5,03% |
| XDC Network | XDC | 2,03 | -4,80% |
| Bittensor | TAO | 10.726,04 | -4,63% |
| NEXO | NEXO | 38,66 | -2,04% |
| Worldcoin | WLD | 21,92 | -1,17% |
| Cosmos | ATOM | 85,75 | -1,14% |
| Aave | AAVE | 7.913,54 | -0,959982% |
| Ether.fi | ETHFI | 32,95 | -0,819629% |
| Artificial Superintelligence Alliance | FET | 9,27 | -0,731713% |
| Render Network | RENDER | 58,84 | -0,709815% |