Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 87.116,38 | 86.105,19 | 88.144,98 | -0.1% |
Ethereum | ETH | 2.932,10 | 2.886,75 | 2.981,74 | -0.67% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,91 | 1,90 | 1,95 | -1.1% |
Binance Coin | BNB | 860,27 | 855,39 | 877,61 | -0.91% |
Solana | SOL | 127,70 | 125,95 | 130,09 | -0.71% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 27,67 | 26,34 | 28,05 | 1.45% |
TRON | TRX | 0,279360 | 0,278799 | 0,281911 | -0.27% |
Staked Ether | STETH | 2.930,93 | 2.885,60 | 2.981,42 | -0.67% |
Dogecoin | DOGE | 0,130166 | 0,128923 | 0,133016 | -0.92% |
WhiteBIT Token | WBT | 57,58 | 57,08 | 58,50 | -1% |
Cardano | ADA | 0,380999 | 0,376307 | 0,391460 | -1.58% |
Sui | SUI | 1,48 | 1,46 | 1,53 | -1.42% |
World Liberty Financial | WLFI | 0,134578 | 0,130863 | 0,136187 | 1.13% |
Chainlink | LINK | 12,71 | 12,59 | 13,12 | -1.67% |
Bitcoin Cash | BCH | 549,28 | 537,30 | 557,07 | 0.69% |
Wrapped Bitcoin | WBTC | 86.947,67 | 85.909,68 | 88.024,43 | -0.12% |
Stellar | XLM | 0,217245 | 0,215170 | 0,224386 | -2.58% |
Wrapped Beacon ETH | WBETH | 3.184,26 | 3.132,70 | 3.238,17 | -0.61% |
Cronos | CRO | 0,094539 | 0,093734 | 0,096375 | -1.05% |
Aave Ethereum WETH | AETHWETH | 2.932,10 | 2.886,75 | 2.981,74 | -0.67% |
MemeCore | M | 1,65 | 1,60 | 1,70 | -0.97% |
Wrapped eETH | WEETH | 3.193,06 | 3.134,44 | 3.247,11 | -0.49% |
LEO Token | LEO | 9,07 | 9,04 | 9,35 | -2.99% |
Monero | XMR | 431,54 | 414,07 | 433,51 | 3.81% |
Mantle | MANTLE | 1,27 | 1,23 | 1,33 | 2.31% |
Toncoin | TON | 1,51 | 1,50 | 1,57 | -1.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
ZCash | ZEC | 393,11 | 384,26 | 413,70 | 0.32% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,04 | 0.19% |
Litecoin | LTC | 78,86 | 77,23 | 79,74 | 0.02% |
Aster | ASTER | 0,75 | 0,73 | 0,82 | -8.66% |
Hedera Hashgraph | HBAR | 0,112612 | 0,111356 | 0,116889 | -2.7% |
Avalanche | AVAX | 12,18 | 11,92 | 12,39 | -0.56% |
OFFICIAL TRUMP | TRUMP | 5,25 | 5,18 | 5,30 | 0.19% |
Worldcoin | WLD | 0,52 | 0,51 | 0,54 | -2.8% |
Uniswap Protocol Token | UNI | 5,10 | 5,06 | 5,27 | -0.74% |
XT.com Token | XT | 4,97 | 4,87 | 5,09 | -0.69% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -2.05% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Ondo | ONDO | 0,408217 | 0,403940 | 0,418938 | -0.83% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
MYX Finance | MYX | 3,55 | 3,39 | 3,82 | 4.63% |
VINCI | VINCI | 10,89 | 10,68 | 11,02 | -0.1% |
Bitget token | BGB | 3,51 | 3,41 | 3,64 | -0.92% |
Ethena | ENA | 0,211911 | 0,206658 | 0,226361 | -4.58% |
Polkadot | DOT | 1,87 | 1,86 | 1,93 | -2.4% |
Gatechain Token | GT | 10,24 | 9,93 | 10,59 | 0.25% |
Aave | AAVE | 184,22 | 182,80 | 191,53 | -1.84% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.29% |
Bittensor | TAO | 248,99 | 243,64 | 266,17 | -4.86% |
Pi Network | PI | 0,201500 | 0,195200 | 0,208000 | 2.03% |
Canton Coin | CC | 0,071150 | 0,070890 | 0,074990 | -3.29% |
Pump.fun | PUMP | 0,002312 | 0,002244 | 0,002495 | -5.92% |
OKB | OKB | 107,71 | 106,32 | 110,96 | -0.98% |
Tether Gold | XAUT | 4.320,10 | 4.214,69 | 4.435,42 | 0.59% |
Monad | MON | 0,019926 | 0,019810 | 0,020217 | 0.27% |
Near | NEAR | 1,54 | 1,51 | 1,62 | 0.32% |
Arbitrum | ARB | 0,196350 | 0,193567 | 0,203897 | -0.77% |
Ethereum Classic | ETC | 12,41 | 12,24 | 12,92 | -0.31% |
Aptos | APT | 1,56 | 1,54 | 1,61 | -0.95% |
Jito Staked SOL | JITOSOL | 159,53 | 157,45 | 162,02 | -0.77% |
XDC Network | XDC | 0,046930 | 0,046917 | 0,049060 | -4.32% |
Story | IP | 1,73 | 1,66 | 1,78 | 0.85% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.51% |
Internet Computer | ICP | 3,03 | 2,99 | 3,12 | -1.08% |
Midnight | NIGHT | 0,063680 | 0,054120 | 0,067700 | 14.33% |
PAX Gold | PAXG | 4.329,10 | 4.304,62 | 4.351,41 | 0.51% |
KuCoin Token | KCS | 10,54 | 10,09 | 10,72 | 1.77% |
Sky | SKY | 0,060236 | 0,056970 | 0,060865 | 2.9% |
LayerZero | ZRO | 1,41 | 1,39 | 1,45 | -1.64% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Plasma | XPL | 0,130298 | 0,126760 | 0,135817 | -2.47% |
Jupiter | JUP | 0,189914 | 0,189456 | 0,200854 | -2.08% |
Optimism | OP | 0,289829 | 0,286579 | 0,307575 | -1.46% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 3.261,90 | 3.205,48 | 3.318,38 | -0.64% |
Flare | FLR | 0,011595 | 0,011391 | 0,012092 | 0.16% |
DuckChain Token | DUCK | 0,001215 | 0,001215 | 0,001221 | -0.49% |
Morpho | MORPHO | 1,20 | 1,08 | 1,20 | 9.23% |
Polygon Ecosystem Token | POL | 0,111171 | 0,110280 | 0,114500 | -2.01% |
Kaspa | KAS | 0,043370 | 0,042530 | 0,045600 | -0.3% |
Quant | QNT | 77,06 | 75,04 | 78,86 | 1.71% |
Algorand | ALGO | 0,114342 | 0,113728 | 0,118152 | -1.78% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 87.116,38 | 0,000000% |
| Ethereum | ETH | 2.932,10 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,91 | 0,000000% |
| Binance Coin | BNB | 860,27 | 0,000000% |
| Solana | SOL | 127,70 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 27,67 | 0,000000% |
| TRON | TRX | 0,279360 | 0,000000% |
| Staked Ether | STETH | 2.930,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,063680 | 14,33% |
| Morpho | MORPHO | 1,20 | 9,23% |
| MYX Finance | MYX | 3,55 | 4,63% |
| Monero | XMR | 431,54 | 3,81% |
| Sky | SKY | 0,060236 | 2,90% |
| Mantle | MANTLE | 1,27 | 2,31% |
| Pi Network | PI | 0,201500 | 2,03% |
| KuCoin Token | KCS | 10,54 | 1,77% |
| Quant | QNT | 77,06 | 1,71% |
| Hyperliquid | HYPE | 27,67 | 1,45% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,75 | -8,66% |
| Pump.fun | PUMP | 0,002312 | -5,92% |
| Bittensor | TAO | 248,99 | -4,86% |
| Ethena | ENA | 0,211911 | -4,58% |
| XDC Network | XDC | 0,046930 | -4,32% |
| Canton Coin | CC | 0,071150 | -3,29% |
| LEO Token | LEO | 9,07 | -2,99% |
| Worldcoin | WLD | 0,52 | -2,80% |
| Hedera Hashgraph | HBAR | 0,112612 | -2,70% |
| Stellar | XLM | 0,217245 | -2,58% |