Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.246,80 | 73.184,68 | 74.881,51 | 0.05% |
Ethereum | ETH | 2.500,15 | 2.455,19 | 2.529,27 | -0.6% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.4% |
XRP | XRP | 1,63 | 1,61 | 1,65 | -0.04% |
Binance Coin | BNB | 734,00 | 729,25 | 745,96 | -0.31% |
Solana | SOL | 108,90 | 107,20 | 110,55 | -0.46% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.39% |
Hyperliquid | HYPE | 23,57 | 22,35 | 24,11 | 1.38% |
TRON | TRX | 0,238608 | 0,237122 | 0,239510 | 0.23% |
Staked Ether | STETH | 2.499,65 | 2.454,21 | 2.529,00 | -0.59% |
Dogecoin | DOGE | 0,111194 | 0,109659 | 0,113067 | -0.7% |
WhiteBIT Token | WBT | 48,73 | 48,39 | 49,43 | -1.22% |
Cardano | ADA | 0,324803 | 0,321435 | 0,332487 | -1.61% |
Sui | SUI | 1,26 | 1,25 | 1,30 | -1.85% |
World Liberty Financial | WLFI | 0,114199 | 0,111403 | 0,115999 | 0.83% |
Chainlink | LINK | 10,84 | 10,75 | 11,11 | -1.62% |
Bitcoin Cash | BCH | 468,56 | 456,92 | 473,20 | 1.42% |
Stellar | XLM | 0,185304 | 0,183803 | 0,190027 | -2.41% |
Wrapped Bitcoin | WBTC | 74.102,77 | 73.018,50 | 74.779,10 | 0.05% |
Wrapped Beacon ETH | WBETH | 2.715,16 | 2.664,38 | 2.746,78 | -0.53% |
Cronos | CRO | 0,080655 | 0,079588 | 0,082604 | -0.91% |
Aave Ethereum WETH | AETHWETH | 2.500,15 | 2.455,19 | 2.529,27 | -0.6% |
MemeCore | M | 1,41 | 1,36 | 1,45 | -0.9% |
Wrapped eETH | WEETH | 2.722,66 | 2.665,85 | 2.754,37 | -0.42% |
LEO Token | LEO | 8,00 | 7,88 | 8,07 | 0.05% |
Monero | XMR | 368,63 | 352,70 | 369,43 | 3.78% |
Mantle | MANTLE | 1,08 | 1,03 | 1,15 | 2.22% |
Toncoin | TON | 1,29 | 1,28 | 1,34 | -1.05% |
ZCash | ZEC | 334,59 | 327,94 | 351,01 | -0.45% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.27% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,84 | -0.72% |
Litecoin | LTC | 67,25 | 65,62 | 67,81 | 0.09% |
Aster | ASTER | 0,63 | 0,63 | 0,69 | -8.27% |
Hedera Hashgraph | HBAR | 0,095988 | 0,095109 | 0,099062 | -2.69% |
Avalanche | AVAX | 10,39 | 10,13 | 10,54 | -1.22% |
OFFICIAL TRUMP | TRUMP | 4,48 | 4,40 | 4,51 | -0.06% |
Worldcoin | WLD | 0,441914 | 0,435951 | 0,458324 | -3.56% |
Uniswap Protocol Token | UNI | 4,35 | 4,31 | 4,48 | -0.76% |
XT.com Token | XT | 4,24 | 4,14 | 4,32 | -0.47% |
Shiba Inu | SHIB | 0,000007 | 0,000007 | 0,000007 | -2.21% |
Dai | DAI | 0,85 | 0,84 | 0,84 | 0.49% |
Ondo | ONDO | 0,347706 | 0,344136 | 0,356757 | -1.35% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.37% |
MYX Finance | MYX | 2,98 | 2,88 | 3,27 | 0.37% |
VINCI | VINCI | 9,28 | 9,07 | 9,36 | 0.86% |
Bitget token | BGB | 2,99 | 2,96 | 3,03 | -1.26% |
Ethena | ENA | 0,180167 | 0,178931 | 0,192248 | -5.11% |
Polkadot | DOT | 1,59 | 1,58 | 1,64 | -2.62% |
Gatechain Token | GT | 8,75 | 8,45 | 8,98 | 1.1% |
Aave | AAVE | 157,31 | 156,15 | 161,87 | -1.71% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.44% |
Bittensor | TAO | 211,97 | 207,93 | 225,77 | -5.55% |
Pi Network | PI | 0,171657 | 0,166272 | 0,177313 | 2.36% |
Canton Coin | CC | 0,060600 | 0,060390 | 0,063000 | -3.29% |
Pump.fun | PUMP | 0,001968 | 0,001918 | 0,002104 | -5.86% |
OKB | OKB | 91,79 | 90,37 | 94,26 | -0.68% |
Tether Gold | XAUT | 3.689,32 | 3.582,25 | 3.768,01 | 1.38% |
Monad | MON | 0,017000 | 0,016820 | 0,017150 | -0.87% |
Near | NEAR | 1,31 | 1,28 | 1,38 | -0.11% |
Arbitrum | ARB | 0,167184 | 0,164999 | 0,172880 | -1.59% |
Ethereum Classic | ETC | 10,60 | 10,44 | 10,98 | -0.31% |
Aptos | APT | 1,33 | 1,32 | 1,37 | -2.22% |
Jito Staked SOL | JITOSOL | 136,11 | 132,06 | 138,22 | 3.07% |
XDC Network | XDC | 0,040117 | 0,040013 | 0,041862 | -3.96% |
Story | IP | 1,46 | 1,42 | 1,50 | 0.68% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -0.83% |
Internet Computer | ICP | 2,58 | 2,56 | 2,65 | -1.61% |
Midnight | NIGHT | 0,054400 | 0,045940 | 0,057660 | 15.03% |
PAX Gold | PAXG | 3.696,39 | 3.592,70 | 3.773,60 | 1.36% |
KuCoin Token | KCS | 8,99 | 8,58 | 9,09 | 2.21% |
Sky | SKY | 0,051283 | 0,048440 | 0,051918 | 3.97% |
LayerZero | ZRO | 1,20 | 1,19 | 1,22 | -0% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.33% |
Plasma | XPL | 0,111481 | 0,108472 | 0,115397 | -2.94% |
Jupiter | JUP | 0,162639 | 0,161707 | 0,170295 | -1.37% |
Optimism | OP | 0,246706 | 0,244520 | 0,252624 | -1.66% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.4% |
Coinbase Wrapped Staked ETH | CBETH | 2.781,36 | 2.726,27 | 2.814,82 | -0.58% |
Flare | FLR | 0,009885 | 0,009723 | 0,010229 | 1.18% |
Morpho | MORPHO | 1,01 | 0,92 | 1,02 | 8.39% |
Polygon Ecosystem Token | POL | 0,094868 | 0,094164 | 0,097348 | -1.72% |
Kaspa | KAS | 0,036914 | 0,036269 | 0,038793 | -0.34% |
Quant | QNT | 65,83 | 63,79 | 67,01 | 1.77% |
Algorand | ALGO | 0,097610 | 0,097063 | 0,100264 | -1.51% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.246,80 | 0,000000% |
| Ethereum | ETH | 2.500,15 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,63 | 0,000000% |
| Binance Coin | BNB | 734,00 | 0,000000% |
| Solana | SOL | 108,90 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Hyperliquid | HYPE | 23,57 | 0,000000% |
| TRON | TRX | 0,238608 | 0,000000% |
| Staked Ether | STETH | 2.499,65 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,054400 | 15,03% |
| Morpho | MORPHO | 1,01 | 8,39% |
| Sky | SKY | 0,051283 | 3,97% |
| Monero | XMR | 368,63 | 3,78% |
| Jito Staked SOL | JITOSOL | 136,11 | 3,07% |
| Pi Network | PI | 0,171657 | 2,36% |
| Mantle | MANTLE | 1,08 | 2,22% |
| KuCoin Token | KCS | 8,99 | 2,21% |
| Quant | QNT | 65,83 | 1,77% |
| Bitcoin Cash | BCH | 468,56 | 1,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,63 | -8,27% |
| Pump.fun | PUMP | 0,001968 | -5,86% |
| Bittensor | TAO | 211,97 | -5,55% |
| Ethena | ENA | 0,180167 | -5,11% |
| XDC Network | XDC | 0,040117 | -3,96% |
| Worldcoin | WLD | 0,441914 | -3,56% |
| Canton Coin | CC | 0,060600 | -3,29% |
| Plasma | XPL | 0,111481 | -2,94% |
| Hedera Hashgraph | HBAR | 0,095988 | -2,69% |
| Polkadot | DOT | 1,59 | -2,62% |