Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 86.543,91 | 86.105,19 | 88.144,98 | -0.49% |
Ethereum | ETH | 2.921,36 | 2.886,75 | 2.981,74 | -0.89% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,90 | 1,90 | 1,95 | -0.26% |
Binance Coin | BNB | 857,92 | 855,60 | 877,61 | -0.49% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 126,59 | 125,95 | 130,09 | -1.44% |
Hyperliquid | HYPE | 26,90 | 26,34 | 28,05 | -0.52% |
TRON | TRX | 0,279029 | 0,278799 | 0,281911 | -0.13% |
Staked Ether | STETH | 2.920,77 | 2.885,60 | 2.981,42 | -0.89% |
Dogecoin | DOGE | 0,129677 | 0,128923 | 0,133016 | -0.91% |
WhiteBIT Token | WBT | 57,41 | 57,08 | 58,50 | -1.28% |
Cardano | ADA | 0,378144 | 0,376307 | 0,391460 | -2.49% |
Sui | SUI | 1,47 | 1,46 | 1,53 | -1.63% |
World Liberty Financial | WLFI | 0,133048 | 0,130863 | 0,136187 | -0.15% |
Chainlink | LINK | 12,63 | 12,59 | 13,12 | -1.96% |
Bitcoin Cash | BCH | 546,33 | 535,39 | 557,07 | 1.76% |
Wrapped Bitcoin | WBTC | 86.380,34 | 85.924,35 | 88.021,57 | -0.48% |
Stellar | XLM | 0,215834 | 0,215170 | 0,224386 | -2.12% |
Wrapped Beacon ETH | WBETH | 3.172,01 | 3.132,70 | 3.238,17 | -0.84% |
Cronos | CRO | 0,094284 | 0,093734 | 0,096375 | -1.62% |
Aave Ethereum WETH | AETHWETH | 2.921,36 | 2.886,75 | 2.981,74 | -0.89% |
MemeCore | M | 1,66 | 1,60 | 1,70 | -0.52% |
Wrapped eETH | WEETH | 3.181,36 | 3.134,44 | 3.247,11 | -0.71% |
LEO Token | LEO | 9,09 | 9,04 | 9,35 | -2.82% |
Monero | XMR | 430,13 | 414,07 | 433,51 | 3.47% |
Mantle | MANTLE | 1,27 | 1,23 | 1,33 | 0.68% |
Toncoin | TON | 1,51 | 1,50 | 1,57 | -1.09% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.11% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,05 | -0.15% |
ZCash | ZEC | 389,00 | 384,26 | 413,70 | -0.7% |
Aster | ASTER | 0,75 | 0,73 | 0,82 | -8.64% |
Litecoin | LTC | 78,27 | 77,23 | 79,74 | -0.23% |
Hedera Hashgraph | HBAR | 0,111667 | 0,111356 | 0,116889 | -3.27% |
Avalanche | AVAX | 12,09 | 11,92 | 12,39 | -1.88% |
OFFICIAL TRUMP | TRUMP | 5,21 | 5,18 | 5,30 | -1.25% |
Worldcoin | WLD | 0,51 | 0,51 | 0,54 | -4.31% |
Uniswap Protocol Token | UNI | 5,08 | 5,06 | 5,27 | -0.72% |
XT.com Token | XT | 4,94 | 4,87 | 5,09 | -0.86% |
Shiba Inu | SHIB | 0,000008 | 0,000008 | 0,000008 | -2.29% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Ondo | ONDO | 0,405004 | 0,404168 | 0,418938 | -1.19% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
MYX Finance | MYX | 3,45 | 3,38 | 3,82 | 2.07% |
Bitget token | BGB | 3,50 | 3,41 | 3,64 | -1.39% |
VINCI | VINCI | 10,73 | 10,68 | 11,02 | -0.49% |
Ethena | ENA | 0,210067 | 0,208772 | 0,226361 | -4.55% |
Gatechain Token | GT | 10,26 | 9,93 | 10,59 | 0.38% |
Polkadot | DOT | 1,86 | 1,86 | 1,93 | -2.98% |
Aave | AAVE | 183,84 | 182,80 | 191,53 | -2.39% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,01 | 0.01% |
Pi Network | PI | 0,202400 | 0,195200 | 0,208000 | 3.21% |
Bittensor | TAO | 245,75 | 244,13 | 266,17 | -7.06% |
Canton Coin | CC | 0,071220 | 0,070940 | 0,074990 | -3.14% |
Pump.fun | PUMP | 0,002285 | 0,002244 | 0,002495 | -6.11% |
OKB | OKB | 107,23 | 106,22 | 110,96 | -0.18% |
Tether Gold | XAUT | 4.313,37 | 4.214,69 | 4.435,42 | 1.01% |
Monad | MON | 0,019926 | 0,019810 | 0,020217 | -0.11% |
Near | NEAR | 1,53 | 1,51 | 1,62 | -0.68% |
Arbitrum | ARB | 0,195139 | 0,193567 | 0,203897 | -1.61% |
Ethereum Classic | ETC | 12,34 | 12,24 | 12,92 | -0.21% |
Aptos | APT | 1,55 | 1,55 | 1,61 | -1.61% |
XDC Network | XDC | 0,047091 | 0,046994 | 0,050331 | -6.03% |
Jito Staked SOL | JITOSOL | 157,82 | 157,45 | 162,02 | -1.49% |
Story | IP | 1,71 | 1,66 | 1,78 | -0.6% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.8% |
Internet Computer | ICP | 3,02 | 3,01 | 3,12 | -0.34% |
PAX Gold | PAXG | 4.331,83 | 4.286,73 | 4.351,41 | 1% |
KuCoin Token | KCS | 10,48 | 10,09 | 10,70 | 1.54% |
Midnight | NIGHT | 0,061020 | 0,054120 | 0,063920 | 9.83% |
LayerZero | ZRO | 1,41 | 1,39 | 1,45 | -1.04% |
Sky | SKY | 0,059544 | 0,056970 | 0,060865 | 3.6% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Jupiter | JUP | 0,190069 | 0,189456 | 0,200854 | -0.6% |
Plasma | XPL | 0,129196 | 0,126760 | 0,135817 | -4.3% |
Optimism | OP | 0,287543 | 0,286579 | 0,307575 | -1.55% |
DuckChain Token | DUCK | 0,001221 | 0,001221 | 0,001221 | 0% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Coinbase Wrapped Staked ETH | CBETH | 3.249,13 | 3.205,48 | 3.318,38 | -0.88% |
Flare | FLR | 0,011411 | 0,011391 | 0,012092 | -0.43% |
Morpho | MORPHO | 1,17 | 1,08 | 1,20 | 6.56% |
Kaspa | KAS | 0,043360 | 0,042530 | 0,045600 | 0.95% |
Polygon Ecosystem Token | POL | 0,110546 | 0,110280 | 0,114500 | -1.96% |
Quant | QNT | 77,14 | 75,04 | 78,86 | 1.99% |
Algorand | ALGO | 0,114139 | 0,113728 | 0,118152 | -1.28% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 86.543,91 | 0,000000% |
| Ethereum | ETH | 2.921,36 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,90 | 0,000000% |
| Binance Coin | BNB | 857,92 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 126,59 | 0,000000% |
| Hyperliquid | HYPE | 26,90 | 0,000000% |
| TRON | TRX | 0,279029 | 0,000000% |
| Staked Ether | STETH | 2.920,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 0,061020 | 9,83% |
| Morpho | MORPHO | 1,17 | 6,56% |
| Monero | XMR | 430,13 | 3,47% |
| Pi Network | PI | 0,202400 | 3,21% |
| Sky | SKY | 0,059544 | 3,60% |
| MYX Finance | MYX | 3,45 | 2,07% |
| Quant | QNT | 77,14 | 1,99% |
| Bitcoin Cash | BCH | 546,33 | 1,76% |
| KuCoin Token | KCS | 10,48 | 1,54% |
| Tether Gold | XAUT | 4.313,37 | 1,01% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,75 | -8,64% |
| Bittensor | TAO | 245,75 | -7,06% |
| Pump.fun | PUMP | 0,002285 | -6,11% |
| XDC Network | XDC | 0,047091 | -6,03% |
| Ethena | ENA | 0,210067 | -4,55% |
| Worldcoin | WLD | 0,51 | -4,31% |
| Plasma | XPL | 0,129196 | -4,30% |
| Hedera Hashgraph | HBAR | 0,111667 | -3,27% |
| Canton Coin | CC | 0,071220 | -3,14% |
| Polkadot | DOT | 1,86 | -2,98% |